The Fifth Federal Reserve District headquarters and branch offices close in observation of several public holidays. The following is a list of the holidays observed.
| 2007 | 2008 | 2009 | 2010 | |
| New Year's Day | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 |
| Martin Luther King's Birthday | Jan. 15 | Jan. 21 | Jan. 19 | Jan. 18 |
| Washington's Birthday | Feb. 19 | Feb. 18 | Feb. 16 | Feb. 15 |
| Memorial Day | May 28 | May 26 | May 25 | May 31 |
| Independence Day | July 4 | July 4 | July 4* | July 5 |
| Labor Day | Sept. 3 | Sept. 1 | Sept. 7 | Sept. 6 |
| Columbus Day | Oct. 8 | Oct. 13 | Oct. 12 | Oct. 11 |
| Veterans Day | Nov. 12 | Nov. 11 | Nov. 11 | Nov. 11 |
| Thanksgiving | Nov. 22 | Nov. 27 | Nov. 26 | Nov. 25 |
| Christmas | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25* |
| Non-Standard Holidays | ||||
|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | |
| Board of Governors | Jan. 2 | July 3 | Dec. 24 | |
Holiday Policy:
For holidays falling on Saturday, Federal Reserve Banks and branches
will be open the preceding Friday. However, the Board of Governors will
be closed.
For holidays falling on Sunday, all Federal Reserve offices will be closed
the following Monday.
* Saturday