When appropriate the Federal Reserve Bank of Richmond uses Rand McNally Areas (RMAs) when defining banking markets. RMAs are metropolitan areas defined by Rand McNally and are located in its Commercial Atlas and Marketing Guide. Since the RMAs are continuously being revised and updated by Rand McNally, these areas should be verified using the Rand McNally Commercial Atlas and Marketing Guide.
When a county returns more than one banking market definition, this county has been split by an RMA and portions of the county are present in both banking market definitions.
| Banking Market | Description |
|---|---|
| Annapolis | Includes the RMA |
| Baltimore, MD-PA | Includes the RMA, the non-RMA portion of Harford County, MD and Carroll County MD (excludes the Washington DC-MD-VA-WV RMA portion); and the independent city of Baltimore, MD |
| Caroline | Caroline County |
| Cecil | Defined by the Federal Reserve Bank of Cleveland |
| Cumberland, MD-WV-PA | Includes the RMA, the non-RMA portions of the counties of Allegany, MD and Mineral, WV; plus Garrett County, MD, the area south of and including the town of Hyndman, PA, and the area west of Highway 220 in Bedford County, PA |
| Dorchester | Dorchester County |
| Eastern Shore, VA-MD | Includes the counties of Accomack and Northampton, VA, and the area south of Routes 365 and 113 including the towns of Pocomoke City and Snow Hill in Worcester County, MD |
| Easton | Includes Talbot County |
| Hagerstown-Chambersburg, MD-PA-WV | Includes the RMA and non-RMA portions of Washington County, MD and Franklin County, PA; Fulton County, PA; and the RMA portion of Berkeley County, WV. |
| Kent | Kent County |
| Salisbury, MD-DE | Includes the RMA and the non-RMA portion of Wicomico County, MD |
| Somerset | Somerset County |
| Washington, DC-MD-VA-WV | Includes the RMA, the non-RMA portions of the counties of Calvert, Charles, Frederick, Prince George's and St. Mary's, MD, and Fauquier and Loudoun, VA; Jefferson County, WV; and the Virginia independent cities of Alexandria, Fairfax, Falls Church, and Manassas |
| Worcester | Worcester County (excludes the Eastern Shore, VA-MD portion) |
Elizabeth Marshall
Bank Structure Research Associate
(804) 697-8035
Sabrina R. Pellerin
Bank Structure Manager
(804) 697-8230