The loan charge-off report provides 12 years of aggregate charge-off data for all commercial banks in the 5th District. The report is based on calendar loan averages and actual charge-off and recovery data for each institution in existence as of the December 31 reporting period resulting in the calculation of the percentage of net charge-offs for the district.
| As of | 12/31/2010 | 12/31/2009 | 12/31/2008 |
|---|---|---|---|
| Calender Year Avg Loans | 1,199,374,864 | 1,534,316,614 | 1,542,666,771 |
| Charge-offs | 31,167,356 | 15,323,179 | 15,375,639 |
| Recoveries | 3,818,773 | 1,876,107 | 1,879,342 |
| Net Charge-offs | 27,348,583 | 13,447,072 | 13,496,297 |
| % Charge-offs | 2.2802 | 0.8764 | 0.8749 |
| As of | 12/31/2007 | 12/31/2006 | 12/31/2005 |
|---|---|---|---|
| Calender Year Avg Loans | 1,323,894,887 | 1,214,011,505 | 1,004,805,323 |
| Charge-offs | 5,694,012 | 3,407,672 | 3,574,676 |
| Recoveries | 1,590,675 | 1,437,015 | 1,504,269 |
| Net Charge-offs | 4,103,337 | 1,970,657 | 2,070,407 |
| % Charge-offs | 0.3099 | 0.1623 | 0.2061 |
| As of | 12/31/2004 | 12/31/2003 | 12/31/2002 |
|---|---|---|---|
| Calender Year Avg Loans | 766,908,991 | 703,344,933 | 669,315,477 |
| Charge-offs | 2,982,313 | 4,708,888 | 6,485,197 |
| Recoveries | 1,126,532 | 1,216,812 | 1,092,189 |
| Net Charge-offs | 1,855,781 | 3,492,076 | 5,393,008 |
| % Charge-offs | 0.2420 | 0.4965 | 0.8057 |
| As of | 12/31/2001 | 12/31/2000 | 12/31/1999 |
|---|---|---|---|
| Calender Year Avg Loans | 701,238,558 | 713,887,852 | 698,621,938 |
| Charge-offs | 6,795,503 | 5,976,795 | 3,914,615 |
| Recoveries | 1,036,372 | 1,031,478 | 913,862 |
| Net Charge-offs | 5,759,131 | 4,945,155 | 3,000,388 |
| % Charge-offs | 0.8213 | 0.6927 | 0.4295 |
Robert A. Greene
(804) 697-2716