The loan charge-off report provides 12 years of aggregate charge-off data for all commercial banks in the 5th District. The report is based on calendar loan averages and actual charge-off and recovery data for each institution in existence as of the December 31 reporting period resulting in the calculation of the percentage of net charge-offs for the district.
| As of | 12/31/2012 | 12/31/2011 | 12/31/2010 |
|---|---|---|---|
| Calender Year Avg Loans | 1,247,830,684 | 1,205,995,134 | 1,199,374,864 |
| Charge-offs | 17,723,605 | 23,233,956 | 31,167,356 |
| Recoveries | 3,351,702 | 4,275,326 | 3,818,773 |
| Net Charge-offs | 14,371,903 | 18,958,630 | 27,348,583 |
| % Charge-offs | 1.1518 | 1.5720 | 2.2802 |
| As of | 12/31/2009 | 12/31/2008 | 12/31/2007 |
|---|---|---|---|
| Calender Year Avg Loans | 1,534,316,614 | 1,542,666,771 | 1,323,894,887 |
| Charge-offs | 15,323,179 | 15,375,639 | 5,694,012 |
| Recoveries | 1,876,107 | 1,879,342 | 1,590,675 |
| Net Charge-offs | 13,447,072 | 13,496,297 | 4,103,337 |
| % Charge-offs | 0.8764 | 0.8749 | 0.3099 |
| As of | 12/31/2006 | 12/31/2005 | 12/31/2004 |
|---|---|---|---|
| Calender Year Avg Loans | 1,214,011,505 | 1,004,805,323 | 766,908,991 |
| Charge-offs | 3,407,672 | 3,574,676 | 2,982,313 |
| Recoveries | 1,437,015 | 1,504,269 | 1,126,532 |
| Net Charge-offs | 1,970,657 | 2,070,407 | 1,855,781 |
| % Charge-offs | 0.1623 | 0.2061 | 0.2420 |
| As of | 12/31/2003 | 12/31/2002 | 12/31/2001 |
|---|---|---|---|
| Calender Year Avg Loans | 703,344,933 | 669,315,477 | 701,238,558 |
| Charge-offs | 4,708,888 | 6,485,197 | 6,795,503 |
| Recoveries | 1,216,812 | 1,092,189 | 1,036,372 |
| Net Charge-offs | 3,492,076 | 5,393,008 | 5,759,131 |
| % Charge-offs | 0.4965 | 0.8057 | 0.8213 |
Robert A. Greene
(804) 697-2716