<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://www.richmondfed.org/site/css/feeds.css" ?>
<rss version="2.0">
	<channel>
		<title>Region Focus Weekly Update - Federal Reserve Bank of Richmond</title>
		<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/</link>
		<language>en-us</language> 
		<description>A weekly look at the economics behind the headlines.</description>
		<image>
			<title>Richmond Fed Logo</title>
			<url>http://www.richmondfed.org/feeds/frb_homepage.gif</url>
			<link>http://www.richmondfed.org/</link>
		</image>
		<docs><![CDATA[This file is an RSS 2.0 file.  You need a feed reader/aggregator to display its contents.  For more information, read our web site's Q and A on web feeds: http://richmondfed.org/feeds/. If you have web feed aggregator, just cut and paste this page's url into the tool and it will retrieve and display this feed's content.]]></docs>
		
		<item>
				<title>Will the Stimulus Stimulate?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080507.cfm</link>
				<pubDate>Wed., 05 May 2008 14:00:00 EST</pubDate>
				<author>(Kevin Bryan)</author>
				<description><![CDATA[Economists may not expect households to spend their tax rebates, but recent research says otherwise]]></description>
		</item>
		<item>
				<title>Creative Destruction</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080430.cfm</link>
				<pubDate>Wed., 30 April 2008 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[How banks have adapted to changes in capital markets, and why they need to keep adapting]]></description>
		</item>
		<item>
				<title>Shifting Supply Chain</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080423.cfm</link>
				<pubDate>Wed., 23 April 2008 14:00:00 EST</pubDate>
				<author>(Sarah Watt)</author>
				<description><![CDATA[Fifth District ports have had to adjust to fewer imports and more exports]]></description>
		</item>
		<item>
				<title>Blizzard Warning</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080416.cfm</link>
				<pubDate>Wed., 16 April 2008 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[A lawsuit against International Dairy Queen illustrates the conflicts inherent in franchising, a business model that also yields economic benefits]]></description>
		</item>
		<item>
				<title>Exporting Higher Ed</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080409.cfm</link>
				<pubDate>Wed., 09 April 2008 14:00:00 EST</pubDate>
				<author>(Ernie Siciliano)</author>
				<description><![CDATA[Fifth District universities are establishing branch campuses around the world]]></description>
		</item>
		<item>
				<title>Gateway to Academia</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080402.cfm</link>
				<pubDate>Wed., 02 April 2008 14:00:00 EST</pubDate>
				<author>(Christopher Herrington)</author>
				<description><![CDATA[Has Virginia improved higher education by requiring state universities to admit community college transfers?]]></description>
		</item>
		<item>
				<title>Pork over a Barrel</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080326.cfm</link>
				<pubDate>Wed., 26 March 2008 14:00:00 EST</pubDate>
				<author>(Matthew Martin)</author>
				<description><![CDATA[Hog producers are squeezed by rising ethanol production and higher grain prices]]></description>
		</item>
		<item>
				<title>Crab Rehab</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080319.cfm</link>
				<pubDate>Wed., 19 March 2008 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[New rules are on the horizon for the blue crab fishery in the Chesapeake Bay]]></description>
		    </item>
		<item>
				<title>Emission Contrition</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080312.cfm</link>
				<pubDate>Wed., 12 March 2008 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[Offsetting 'carbon footprints' is more complicated than you might think]]></description>
		    </item>
		<item>
				<title>Gas and Groceries</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080305.cfm</link>
				<pubDate>Wed., 5 March 2008 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[Why higher gas prices might mean more crowded aisles at the grocery store]]></description>
		    </item>
			<item>
				<title>Art of Investing</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080227.cfm</link>
				<pubDate>Wed., 27 February 2008 14:00:00 EST</pubDate>
				<author>(Alice Felmlee)</author>
				<description><![CDATA[A Virginia college becomes part of the longstanding debate over the value of art]]></description>
		    </item>
			<item>
				<title>Delayed Reaction</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080220.cfm</link>
				<pubDate>Wed., 20 February 2008 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[A balance between economic growth and residential development has helped Charlotte's housing market escape the doldrums. Until now.]]></description>
		    </item>
			<item>
				<title>First Movers</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080213.cfm</link>
				<pubDate>Wed., 13 February 2008 14:00:00 EST</pubDate>
				<author>(Nashat Moin)</author>
				<description><![CDATA[A nongovernmental organization leads the way in offering inexpensive laptops to developing countries]]></description>
		    </item>
			<item>
				<title>Green for Grades</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080206.cfm</link>
				<pubDate>Wed., 6 February 2008 14:00:00 EST</pubDate>
				<author>(Ernie Siciliano)</author>
				<description><![CDATA[Virginia and Maryland schools experiment with financial incentives for academic achievement]]></description>
		    </item>
			<item>
				<title>Vocabulary Lesson</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080130.cfm</link>
				<pubDate>Wed., 30 January 2008 14:00:00 EST</pubDate>
				<author>(Andy Bauer)</author>
				<description><![CDATA[Housing Slide Not Just a Subprime Phenomenon]]></description>
		    </item>
			<item>
				<title>Economics Circles</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080123.cfm</link>
				<pubDate>Wed., 23 January 2008 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[A Q&amp;A with the new vice president of the American Economic Association]]></description>
		    </item>
			<item>
				<title>Bright Idea?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080116.cfm</link>
				<pubDate>Wed., 16 January 2008 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Compact fluorescent lights may not cut carbon as much as predicted]]></description>
		    </item>
			<item>
				<title>Single Smokes</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2008/20080109.cfm</link>
				<pubDate>Wed., 9 January 2008 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[Conglomerates are shedding cigarette units like they're going out of style]]></description>
		    </item>
			<item>
				<title>Ballpark Estimates</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071219.cfm</link>
				<pubDate>Wed., 19 December 2007 14:00:00 EST</pubDate>
				<author>(Brian Gaines)</author>
				<description><![CDATA[If you build it, will economic progress come too?]]></description>
		   </item>
			<item>
				<title>VC in DC: Venture capital keeps flowing in the District of Columbia and the surrounding metro area</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071212.cfm</link>
				<pubDate>Wed., 12 December 2007 14:00:00 EST</pubDate>
				<author>(Chad Doerrmann)</author>
				<description><![CDATA[Economic theory suggests that money is the best gift, but there are plenty of reasons why we still put presents under the tree]]></description>
		</item>
		<item>
				<title>Say it with ... Cash?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071205.cfm</link>
				<pubDate>Wed., 05 December 2007 14:00:00 EST</pubDate>
				<author>(Ernie Siciliano)</author>
				<description><![CDATA[Economic theory suggests that money is the best gift, but there are plenty of reasons why we still put presents under the tree]]></description>
		</item>
		
		<item>
				<title>Propane Paused</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071128.cfm</link>
				<pubDate>Wed., 14 November 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[The South Atlantic propane market didn't melt down after losing its only pipeline in November]]></description>
		</item>
		<item>
				<title>Cyberspace Shutdown</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071114.cfm</link>
				<pubDate>Wed., 14 November 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[For one online bank, going branchless turned out to be harder than expected]]></description>
		</item>
		<item>
				<title>Eating Local</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071107.cfm</link>
				<pubDate>Wed., 07 November 2007 14:00:00 EST</pubDate>
				<author>(Joan Coogan and Vanessa Sumo)</author>
				<description><![CDATA[Moving beyond a niche market, the local food movement faces some challenges]]></description>
		</item>
		<item>
				<title>Office Space</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071031.cfm</link>
				<pubDate>Wed., 31 October 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[Downtown Charlotte has had the lowest commercial vacancy rate for three straight quarters, a product of national trends and local strengths]]></description>
		</item>
		<item>
				<title>Pricing Puzzle</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071024.cfm</link>
				<pubDate>Wed., 24 October 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[Hannah Montana tickets for $250? It's an outrage to fans and parents &mdash; but not to economists]]></description>
		</item>
		<item>
				<title>Minding the Gap</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071017.cfm</link>
				<pubDate>Wed., 17 October 2007 14:00:00 EST</pubDate>
				<author>(Kevin Bryan)</author>
				<description><![CDATA[A recent study on trends in leisure time suggests income isn't the only way to gauge inequalities in economic welfare]]></description>
		</item>
		<item>
				<title>Money Makes the World Go Round</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071010.cfm</link>
				<pubDate>Wed., 10 October 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[A Q&amp;A with University of Virginia professor Frank Warnock on the global flow of capital]]></description>
		</item>
		<item>
				<title>Watered Down</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20071003.cfm</link>
				<pubDate>Wed., 03 October 2007 14:00:00 EST</pubDate>
				<author>(Ernie Siciliano)</author>
				<description><![CDATA[Can pricing solve North Carolina's water shortages?]]></description>
		</item>
		<item>
				<title>Cable by the Bundle</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070926.cfm</link>
				<pubDate>Wed., 26 September 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[&quot;A la carte&quot; pricing of cable programming is back on the regulatory plate of the Federal Communications Commission
]]></description>
		</item>
		<item>
				<title>A Quick Fix?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070919.cfm</link>
				<pubDate>Wed., 19 September 2007 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[Easy access, inexpensive retail clinics are the latest players in the U.S. health care system]]></description>
		</item>
		<item>
				<title>Fill 'er Up</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070912.cfm</link>
				<pubDate>Wed., 12 September 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[With ethanol production rapidly expanding and reaching beyond the Corn Belt to places like Chesapeake, Va., will markets be able to absorb all of this new supply?]]></description>
		</item>
		<item>
				<title>Economics 101</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070905.cfm</link>
				<pubDate>Wed., 5 September 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[High school students show room for improvement in a nationwide economics exam]]></description>
		</item>
		<item>
				<title>Coming to America</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070829.cfm</link>
				<pubDate>Wed., 29 August 2007 14:00:00 EST</pubDate>
				<author>(Ernie Siciliano)</author>
				<description><![CDATA[The offshoring of jobs from the United States to emerging nations may be reversing direction]]></description>
		</item>
		<item>
				<title>Entertaining Retail</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070822.cfm</link>
				<pubDate>Wed., 22 August 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash )</author>
				<description><![CDATA[South Carolina showers &quot;destination&quot; retailers with subsidies]]></description>
		</item>
		<item>
				<title>Racinos Racing Ahead</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070808.cfm</link>
				<pubDate>Wed., 8 August 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[West Virginia is expanding gaming activities at several racetracks. The sport of kings, however, remains in trouble]]></description>
		</item>
		<item>
				<title>Fuss Over Fees</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070801.cfm</link>
				<pubDate>Wed., 1 August 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[Virginia's new traffic abuser fees are under fire. The economics behind them is also in question]]></description>
		</item>
		<item>
				<title>Broadband Bandwagon</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070725.cfm</link>
				<pubDate>Wed., 25 July 2007 14:00:00 EST</pubDate>
				<author>(Ernie Siciliano)</author>
				<description><![CDATA[Government is helping to provide high-speed Internet access for communities large and small, but does it need to?]]></description>
		</item>
		<item>
				<title>After Sago</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070711.cfm</link>
				<pubDate>Wed., 18 July 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[Eighteen months after 12 coal miners lost their lives in West Virginia, the impact of new safety regulations is still being felt]]></description>
		</item>
		<item>
				<title>Ad Intervention</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070711.cfm</link>
				<pubDate>Wed., 11 July 2007 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[Do nicotine replacement therapy ads actually encourage smoking?]]></description>
		</item>
		<item>
				<title>Dollars and Detention</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070627.cfm</link>
				<pubDate>Wed., 27 Jun 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Are prisons an economic development tool for rural communities like Grayson County, Va.?]]></description>
		</item>
		<item>
				<title>Liquid Assets</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070620.cfm</link>
				<pubDate>Wed., 20 Jun 2007 14:00:00 EST</pubDate>
				<author>(Ernie Siciliano)</author>
				<description><![CDATA[Can liquefying coal from places like Mingo County, W.Va., help solve our energy problems?]]></description>
		</item>
		<item>
				<title>&#191;Banco del Futuro?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070613.cfm</link>
				<pubDate>Wed., 13 Jun 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[A new Hispanic-focused bank is set to open in North Carolina. Is it the wave of the future or a passing fancy?]]></description>
		</item>
		
		<item>
				<title>The Pain of Obesity</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070606.cfm</link>
				<pubDate>Wed., 6 Jun 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[A Duke University study of its work force reveals dramatic differences in job-related injuries and claims among its most obese workers]]></description>
		</item>
		<item>
				<title>College Choices</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070523.cfm</link>
				<pubDate>Wed., 23 May 2007 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[A new study looks at the changing economic role of historically black colleges and universities]]></description>
		</item>
		<item>
				<title>Say No to Debt?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070516.cfm</link>
				<pubDate>Wed., 16 May 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[A North Carolina college trades additional financial aid for loans to make itself more affordable. Will the change attract a broader-based student body?]]></description>
		</item>
		<item>
				<title>Capped</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070509.cfm</link>
				<pubDate>Wed., 09 May 2007 14:00:00 EST</pubDate>
				<author>(The federal law capping bank deposits is getting renewed attention)</author>
				<description><![CDATA[Doug Campbell]]></description>
		</item>
		<item>
				<title>Nature for Sale</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070502.cfm</link>
				<pubDate>Wed., 02 May 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Who best manages parks and scenic attractions: the invisible hand of private markets or the public?]]></description>
		</item>
		<item>
				<title>Where to, SCHIP?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070425.cfm</link>
				<pubDate>Wed., 24 Apr 2007 14:00:00 EST</pubDate>
				<author>(Vanesa Sumo)</author>
				<description><![CDATA[Congress will decide on the fate of the State Children's Health Insurance Program]]></description>
		</item>
		<item>
				<title>Clearing the Air</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070418.cfm</link>
				<pubDate>Wed., 18 Apr 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[The costs and benefits of Maryland's new vehicle emission standards are as murky as the exhaust from a large SUV]]></description>
		</item>
		<item>
				<title>Pandemic Preparations</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070411.cfm</link>
				<pubDate>Wed., 11 Apr 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[The economic damage from a flu outbreak could vary depending on the choice of responses]]></description>
		</item>
		<item>
				<title>Grading Colleges</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070404.cfm</link>
				<pubDate>Wed., 4 Apr 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[The publicity generated by magazine rankings may lead to increased appropriations for state schools]]></description>
		</item>
		<item>
				<title>Diversify and Supply</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070328.cfm</link>
				<pubDate>Wed., 28 Mar 2007 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[Have market innovations increased the supply of credit?]]></description>
		</item>
		<item>
				<title>Markets vs. Gridlock</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070321.cfm</link>
				<pubDate>Wed., 21 Mar 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[Will congestion pricing ease traffic on Northern Virginia's interstates?]]></description>
		</item>
		<item>
				<title>Acquistion Appeal</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070314.cfm</link>
				<pubDate>Wed., 14 Mar 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[For banks, the urge to merge may be based on a lot of low-profile factors]]></description>
		</item>
		
	<item>
				<title>Stroke Buckle</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070307.cfm</link>
				<pubDate>Wed., 07 Mar 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Within the Southern states with the highest rates of stroke, the heaviest economic toll may be in the coastal plains of North Carolina and South Carolina
]]></description>
		</item>
		<item>
				<title>Springing Forward</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070228.cfm</link>
				<pubDate>Wed., 28 Feb 2007 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[Will extending daylight saving time make a difference in energy savings?
]]></description>
		</item>
		<item>
				<title>Flip-Flops</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070221.cfm</link>
				<pubDate>Wed., 21 Feb 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[Speculative activity has slowed in Myrtle Beach's housing market, but the draw of coastal living remains]]></description>
		</item>
		<item>
				<title>Folded</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070214.cfm</link>
				<pubDate>Wed., 14 Feb 2007 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[Bank failures seemed like a thing of the past ııı until this month]]></description>
		</item>
		<item>
				<title>Making PROMISEs</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070207.cfm</link>
				<pubDate>Wed., 07 Feb 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[How road congestion affects the trucking industry, and vice versa]]></description>
		</item>
		<item>
				<title>Keep on Truckin'?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070131.cfm</link>
				<pubDate>Wed., 31 Jan 2007 14:00:00 EST</pubDate>
				<author>(Aileen Watson)</author>
				<description><![CDATA[How road congestion affects the trucking industry, and vice versa]]></description>
		</item>
		<item>
				<title>Smoking Gun</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070124.cfm</link>
				<pubDate>Tues., 24 Jan 2007 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[Washington, D.C., is the Fifth District's first major city to ban smoking in most workplaces and public spaces. What will this mean for the local economy?]]></description>
		</item>
		<item>
				<title>Households and Heating Bills</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070117.cfm</link>
				<pubDate>Tues., 17 Jan 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Energy costs make up only a small share of many household budgets. But for some, even small rate increases hurt ]]></description>
		</item>
		<item>
				<title>Yachts and Cycles</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2007/20070110.cfm</link>
				<pubDate>Tues., 10 Jan 2007 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[A company that revives heritage companies fills some of the vacuum in North Carolina's manufacturing sector]]></description>
		</item>
		<item>
				<title>Carolina Bound</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061220.cfm</link>
				<pubDate>Tues., 20 Dec 2006 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[Foreign tourists, especially Canadians, are packing their bags and heading to the Palmetto State]]></description>
		</item>
		<item>
				<title>The Trader Joe's Mystique</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061213.cfm</link>
				<pubDate>Tues., 13 Dec 2006 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[The privately held grocer brings its out-of-the-spotlight growth strategy to North Carolina]]></description>
		</item>
		<item>
				<title>Picking Up the Tab</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061206.cfm</link>
				<pubDate>Tues., 06 Dec 2006 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[Are health savings accounts the answer to rising medical spending?]]></description>
		</item>
		<item>
				<title>Sand Dollars</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061129.cfm</link>
				<pubDate>Tues., 29 Nov 2006 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Those who benefit the most from the replenishment of Virginia Beach's sandy shores aren't the ones who pay the most]]></description>
		</item>
		<item>
				<title>Sneads Ferry, Inc(orporated)</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061121.cfm</link>
				<pubDate>Tues., 21 Nov 2006 14:00:00 EST</pubDate>
				<author>(Julia Forneris)</author>
				<description><![CDATA[A small fishing community in coastal North Carolina ponders the pros and cons of incorporation]]></description>
		</item>
		<item>
				<title>Edifice Complex</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061115.cfm</link>
				<pubDate>Wed, 15 Nov 2006 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[Why companies pay millions for the naming rights to sports facilities]]></description>
		</item>
		<item>
				<title>Importing Microfinance</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061108.cfm</link>
				<pubDate>Wed, 08 Nov 2006 14:00:00 EST</pubDate>
				<author>(Doug Campbell)</author>
				<description><![CDATA[It works in some developing nations, but how effective is microfinance in the United States?]]></description>
		</item>
		<item>
				<title>Managing Menhaden</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061101.cfm</link>
				<pubDate>Wed, 01 Nov 2006 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Virginia approves higher cap on its largest fishery]]></description>
		</item>
		<item>
				<title>Too Little Play?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061025.cfm</link>
				<pubDate>Wed, 25 Oct 2006 14:00:00 EST</pubDate>
				<author>(Vanessa Sumo)</author>
				<description><![CDATA[Why Americans work more than Europeans]]></description>
		</item>
		<item>
				<title>Wachovia Goes West</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061018.cfm</link>
				<pubDate>Wed, 18 Oct 2006 14:00:00 EST</pubDate>
				<author>(Megan Martorana)</author>
				<description><![CDATA[Regional spaceport poised for commercialization]]></description>
		</item>
		<item>
				<title>Liftoff for Virginia's Eastern Shore?</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061011.cfm</link>
				<pubDate>Wed, 11 Oct 2006 14:00:00 EST</pubDate>
				<author>(Betty Joyce Nash)</author>
				<description><![CDATA[Regional spaceport poised for commercialization]]></description>
		</item>
		<item>
				<title>A Penny Saved</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20061004.cfm</link>
				<pubDate>Tue, 4 Oct 2006 14:00:00 EST</pubDate>
				<author>(Charles Gerena)</author>
				<description><![CDATA[The importance of saving, and why two Maryland communities are among the best at building "nest eggs"]]></description>
		</item>
		<item>
				<title>Richmond Hopes to Cultivate Biotech Sector</title>
				<link>http://www.richmondfed.org/publications/economic_research/region_focus/weekly_update/archive/2006/20060927.cfm</link>
				<pubDate>Tue, 27 Sep 2006 14:00:00 EST</pubDate>
				<author>(Clayton Broga)</author>
				<description><![CDATA[Research park seeks niche in growing industry]]></description>
		</item>
		<item>
				<title>Construction Slowdown</title>
