The Regional View follows the Richmond Fed's regional economists as they inform groups throughout the Fifth District about the economy and the Federal Reserve System.
| Date | Topic | Speaker |
|---|---|---|
| March 19, 2013 | U.S. Economic Outlook | Andy Bauer |
| February 27, 2013 | Virginia in the Global Economy: Current Trends and Outlook | Ann Macheras |
| January 30, 2013 | Fifth District Economic Outlook | Rick Kaglic |
| Date | Topic | Speaker |
|---|---|---|
| December 5, 2012 | Current Housing Conditions in Virginia | Sonya Ravindranath Waddell |
| November 2, 2012 | Economic Outlook | Andy Bauer |
| October 26, 2012 | Virginia Economic Overview | Ann Macheras |
| September 6, 2012 | Economic Update: Outlook for Manufacturing | Rick Kaglic |
| August 1, 2012 | Regional Research and Analysis at the Richmond Fed | Robert Schnorbus |
| June 8, 2012 | Richmond Economic Performance in Perspective | Ann Macheras |
| May 23, 2012 | Outlook for the U.S. Economy | Andy Bauer |
| April 30, 2012 | Update on South Carolina's Rural Economy | Rick Kaglic |
| March 8, 2012 | A Look at Inequality in the United States | Andy Bauer |
| January 25, 2012 | The Fed: Who We Are, What We Do, and Why it Matters | Sonya Ravindranath Waddell |
| January 20, 2012 | Regional Economic Outlook in a Global Economy | Rick Kaglic |
| Date | Topic | Speaker |
|---|---|---|
| December 14, 2011 | National and North Carolina Economic Indicators | Rick Kaglic |
| November 11, 2011 | Richmond Metro Area Economic Overview | Ann Macheras |
| October 25, 2011 | U.S. Economic Outlook | Andy Bauer |
| October 18, 2011 | Regional Effects of the Great Recession | Robert Schnorbus |
| July 19, 2011 | The National Economy and Consumer Credit Trends | Ann Macheras |
| July 9, 2011 | Assessing the Economic Landscape | Rick Kaglic |
| May 25, 2011 | Economic Outlook: U.S. and Maryland | Andy Bauer |
| May 3, 2011 | A Survey Perspective on Small Business Activity | Robert Schnorbus |
| March 2, 2011 | Household Deleveraging and the Outlook for Consumer Spending | Andy Bauer |
| February 25, 2011 | National Economic Conditions: Starting to Feel Like a Recovery? | Rick Kaglic |
| Date | Topic | Speaker |
|---|---|---|
| December 3, 2010 | Overview of the Virginia Economy | Ann Macheras |
| November 9, 2010 | Tracking South Carolina Out of the Recession | Rick Kaglic |
| October 26, 2010 | U.S. Economic Outlook | Andy Bauer |
| October 20, 2010 | Data Interpretation | Ann Macheras |
Charles Gerena
(804) 697-4403