| Date | Topic | Speaker |
|---|---|---|
| February 27, 2013 | Virginia in the Global Economy: Current Trends and Outlook | Ann Macheras |
| Date | Topic | Speaker |
|---|---|---|
| October 26, 2012 | Virginia Economic Overview | Ann Macheras |
| June 8, 2012 | Richmond Economic Performance in Perspective | Ann Macheras |
| Date | Topic | Speaker |
|---|---|---|
| November 11, 2011 | Richmond Metro Area Economic Overview | Ann Macheras |
| July 19, 2011 | The National Economy and Consumer Credit Trends | Ann Macheras |
| Date | Topic | Speaker |
|---|---|---|
| December 3, 2010 | Overview of the Virginia Economy | Ann Macheras |
| October 20, 2010 | Data Interpretation | Ann Macheras |
Charles Gerena
(804) 697-4403