This general overview of the Fifth District's economic performance includes indicators relating to output, demography, labor markets, household conditions, and real estate activity. Collected by the Regional Economics section of the Federal Reserve Bank of Richmond, the data is reported at the national, state, metropolitan statistical area, and county level where available, and is updated annually each summer.
The following information is current as of mid-2010. For more recent data and analysis of the Fifth District, please refer to our monthly publication, Snapshot.
This section consists of annual economic data at the national level and, where available, for the states, counties, and metropolitan areas in the Federal Reserve's Fifth District. Depending on the series, the data can date as far back as 1977.
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Gross State Product (Nominal) | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Gross State Product (Real) | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Top Export Countries | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Top Commodities | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Import Values | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | ----- |
| Export Values | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | ----- |
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Number of Building Permits | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Value of Building Permits | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| House Price Index | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Total Deposits | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Financial Institutions | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Commercial Bank Loans | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Return on Assets and Equity | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Total Population | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Population by Sex | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Population Density | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
| Median Age | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS | CSV XLS |
Real GDP, Nominal GDP
Bureau of Economic Analysis, Haver Analytics
Earnings by Industry
Bureau of Labor Statistics, Haver Analytics
Total Population, Population Density
US Census Bureau, Haver Analytics
Population by Median Age and Population by Sex
US Census Bureau
Personal Income - Total, Per Capita Personal Income
Bureau of Economic Analysis, Haver Analytics
Median Family Income
US Census Bureau, US Department of Housing and Urban Development, Haver Analytics
Nonfarm Payroll Employment, Civilian Labor Force, Number Employed, Number Unemployed, Unemployment Rate
Bureau of Labor Statistics, Haver Analytics
Initial Unemployment Insurance Claims
US Department of Labor, Haver Analytics
Top Goods for Export
US Census Bureau
Top Export Countries, Total Import Value by Port District, Total Export Value by Port District
US Census Bureau, Haver Analytics
Building Permits - Single Family Homes Units Authorized, Building Permits - Single Family Homes Valuation
US Census Bureau, Haver Analytics
House Price Index
Office of Federal Housing Enterprise Oversight, Haver Analytics
Total Bank Deposits, Financial Institutions (Number), Commercial Bank Loans, Return on Assets
Federal Deposit Insurance Corporation
Sonya Ravindranath Waddell
(804) 697-2694