This general overview of the Fifth District's economic performance includes analysis of indicators relating to output, demography, labor markets, household conditions, and real estate activity. Collected by the Regional Economics section of the Federal Reserve Bank of Richmond, the data is reported at the national, state, metropolitan statistical area, and county level where available, and is updated annually each summer.
The following information is current as of mid-2008. For more recent data and analysis of the Fifth District, please refer to our monthly publication, Snapshot.
The data provides annual economic data on the national, state, county, and metropolitan area, where available, in the Federal Reserve's Fifth District, dating as far back as 1977 depending on the series.
Business Activity
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Gross State Product (Nominal) | CSV | CSV | CSV | CSV | CSV | CSV |
| Gross State Product (Real) | CSV | CSV | CSV | CSV | CSV | CSV |
| Top Export Countries | CSV | CSV | CSV | CSV | CSV | CSV |
| Import Values | CSV | CSV | CSV | CSV | CSV | ----- |
| Export Values | CSV | CSV | CSV | CSV | CSV | ----- |
Labor Markets
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Total Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Total Private Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Total Goods-Producing Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Natural Resources, Mining and Construction Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Manufacturing Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Total Services-Providing Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Trade, Transportation and Utilities Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Information Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Financial Activities Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Professional and Business Services Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Education and Health Services Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Leisure and Hospitality Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Other Services Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Government Payrolls | CSV | CSV | CSV | CSV | CSV | CSV |
| Labor Force | CSV | CSV | CSV | CSV | CSV | CSV |
| Number Employed | CSV | CSV | CSV | CSV | CSV | CSV |
| Number Unemployed | CSV | CSV | CSV | CSV | CSV | CSV |
| Unemployment Rate | CSV | CSV | CSV | CSV | CSV | CSV |
| Initial Unemployment Insurance Claims | CSV | CSV | CSV | CSV | CSV | CSV |
Income and Earnings
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Total Personal Income | CSV | CSV | CSV | CSV | CSV | CSV |
| Per Capita Income | CSV | CSV | CSV | CSV | CSV | CSV |
| Median Family Income | CSV | CSV | CSV | CSV | CSV | CSV |
| Farm Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Nonfarm Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Private Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Forestry, Fishing, and Related Income | CSV | CSV | CSV | CSV | CSV | CSV |
| Mining Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Utilities Earnings | ----- | CSV | CSV | CSV | CSV | CSV |
| Construction Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Manufacturing Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Wholesale Trade Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Retail Trade Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Transportation and Warehousing Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Information Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Finance and Insurance Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Real Estate, Rental and Leasing Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Management of Companies and Enterprises Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Professional and Technical Services Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Administrative and Waste Services Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Educational Services Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Health Care and Social Assistance Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Arts, Entertainment and Recreation Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Accomodation and Food Services Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Other Services Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Government Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Federal Government-Civilian Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| Military Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
| State and Local Government Earnings | CSV | CSV | CSV | CSV | CSV | CSV |
Housing Markets
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Number of Building Permits | CSV | CSV | CSV | CSV | CSV | CSV |
| Value of Building Permits | CSV | CSV | CSV | CSV | CSV | CSV |
| House Price Index | CSV | CSV | CSV | CSV | CSV | CSV |
Banking and Finance
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Total Deposits | CSV | CSV | CSV | CSV | CSV | CSV |
| Financial Institutions | CSV | CSV | CSV | CSV | CSV | CSV |
| Commercial Bank Loans | CSV | CSV | CSV | CSV | CSV | CSV |
| Return on Assets and Equity | CSV | CSV | CSV | CSV | CSV | CSV |
Demographics
| DC | MD | NC | SC | VA | WV | |
|---|---|---|---|---|---|---|
| Total Population | CSV | CSV | CSV | CSV | CSV | CSV |
| Population by Sex | CSV | CSV | CSV | CSV | CSV | CSV |
| Population Density | CSV | CSV | CSV | CSV | CSV | CSV |
| Median Age | CSV | CSV | CSV | CSV | CSV | CSV |
Real GDP, Nominal GDP
Bureau of Economic Analysis, Haver Analytics
Earnings by Industry
Bureau of Labor Statistics, Haver Analytics
Total Population, Population Density
US Census Bureau, Haver Analytics
Population by Median Age and Population by Sex
US Census Bureau
Personal Income - Total, Per Capita Personal Income
Bureau of Economic Analysis, Haver Analytics
Median Family Income
US Census Bureau, US Department of Housing and Urban Development, Haver Analytics
Nonfarm Payroll Employment, Civilian Labor Force, Number Employed, Number Unemployed, Unemployment Rate
Bureau of Labor Statistics, Haver Analytics
Initial Unemployment Insurance Claims
US Department of Labor, Haver Analytics
Top Goods for Export
US Census Bureau
Top Export Countries, Total Import Value by Port District, Total Export Value by Port District
US Census Bureau, Haver Analytics
Building Permits - Single Family Homes Units Authorized, Building Permits - Single Family Homes Valuation
US Census Bureau, Haver Analytics
House Price Index
Office of Federal Housing Enterprise Oversight, Haver Analytics
Total Bank Deposits, Financial Institutions (Number), Commercial Bank Loans, Return on Assets
Federal Deposit Insurance Corporation