This survey is mailed quarterly to agricultural lenders throughout the Fifth District.
| Date | Topic |
|---|---|
| May 14, 2010 | 4th Quarter 2009 - Farm Loan Demand Remained Weak; Farmland Prices Edged Higher |
| Date | Topic |
|---|---|
| December 30, 2009 | 3rd Quarter 2009 - Farm loan demand declines; farmland prices lower |
| July 28, 2009 | 2nd Quarter 2009 - Farm loan demand changes little; farmland prices higher |
| April 30, 2009 | 1st Quarter 2009 - Farm loan demand contracts at a slower pace; farmland prices were lower |
| January 25, 2009 | 4th Quarter 2008 - Farm loan demand remains weak; farmland prices change little |
Judy Cox
Senior Economic Analyst
(804) 697-8152