When appropriate the Federal Reserve Bank of Richmond uses Rand McNally Areas (RMAs) when defining banking markets. RMAs are metropolitan areas defined by Rand McNally and are located in its Commercial Atlas and Marketing Guide. Since the RMAs are continuously being revised and updated by Rand McNally, these areas should be verified using the Rand McNally Commercial Atlas and Marketing Guide.
When a county returns more than one banking market definition, this county has been split by an RMA and portions of the county are present in both banking market definitions.
| Banking Market | Description |
|---|---|
| Alleghany | Alleghany County |
| Ashe | Ashe County |
| Asheville | Includes the RMA and the non-RMA portions of the counties of Buncombe and Henderson |
| Avery | Avery County |
| Beaufort | Beaufort County |
| Bertie | Bertie County |
| Bladen | Bladen County |
| Burlington | Includes the RMA and the non-RMA portion of Alamance County |
| Caswell | Caswell County (excludes the Danville, VA-NC RMA portion) |
| Charlotte -- Rock Hill, NC-SC | Includes the RMA and the non-RMA portion of Cabarrus County, NC |
| Cherokee | Includes the counties of Graham, Clay and Cherokee |
| Chowan | Chowan County |
| Columbus | Columbus County |
| Danville, VA-NC | Includes the RMA, the non-RMA portion of Pittsylvania County, VA (excludes the small area around Hurt), and the independent city of Danville, VA |
| Dare | Includes the counties of Dare, Hyde, and Tyrrell |
| Duplin | Duplin County |
| Durham -- Chapel Hill | Includes the RMA and the non-RMA portions of the counties of Chatham, Durham, and Orange |
| Elizabeth City | Includes the counties of Camden, Pasquotank, and Perquimans |
| Fayetteville | Includes the RMA and the non-RMA portion of Cumberland County |
| Gates | Gates County |
| Goldsboro | Includes the RMA and the non-RMA portion of Wayne County |
| Granville | Granville County (excludes the Durham RMA portion) |
| Greensboro -- High Point | Includes the RMA and the non-RMA portions of the counties of Davidson (excludes the Winston-Salem RMA portion) and Randolph |
| Greenville | Includes the RMA and the non-RMA portion of Pitt County |
| Haywood | Haywood County (excludes the Asheville RMA portion) |
| Hertford | Hertford County |
| Hickory | Includes the RMA and the non-RMA portions of the counties of Alexander, Burke, and Caldwell |
| Hoke | Hoke County (excludes the Fayetteville RMA portion) |
| Jackson | Includes the counties of Jackson and Swain |
| Jacksonville | Includes the RMA and the non-RMA portion of Onslow County |
| Kinston | Includes Lenoir County (excludes the Goldsboro RMA portion), the towns of Hookerton and Snow Hill in Greene County, and the western half of Jones County |
| Macon | Macon County |
| Martin | Martin County |
| Martinsville, VA-NC | Includes the RMA, the non-RMA portion of Henry County, VA and the independent city of Martinsville, VA |
| McDowell | McDowell County |
| Mitchell | Includes the counties of Mitchell and Yancey |
| Monroe | Includes the counties of Union (excludes the Charlotte, NC-SC RMA portion) and Anson |
| Montgomery | Montgomery County |
| Moore | Moore County |
| Mount Airy, NC-VA | Includes Surry County, NC, the town of Ararat in Patrick County, VA, and the portion of Carroll County, VA south of the Blue Ridge Parkway |
| Myrtle Beach -- Conway, SC-NC | Includes the RMA and the non-RMA portion of Horry County, SC |
| New Bern | Includes the counties of Carteret (excludes the Jacksonville RMA portion), Craven, and Pamlico, and the eastern half of Jones County (excludes the Jacksonville RMA portion) |
| Norfolk -- Portsmouth, VA-NC | Includes the RMA, the Virginia independent cities of Chesapeake, Norfolk, Portsmouth, Suffolk, and Virginia Beach; plus Currituck County, NC |
| Person | Person County |
| Polk | Polk County |
| Raleigh | Includes the RMA and the non-RMA portions of the counties of Franklin, Harnett (excludes the Fayetteville RMA portion), Johnston, and Wake |
| Richmond | Richmond County |
| Roanoke Rapids | Includes the counties of Halifax and Northampton |
| Robeson | Robeson County (excludes the Fayetteville RMA portion) |
| Rockingham | Rockingham County (excludes the Greensboro -- High Point RMA and the Danville, VA-NC RMA portions) |
| Rocky Mount | Includes the RMA and the non-RMA portions of the counties of Edgecombe, Nash, and Wilson |
| Rutherford | Rutherford County |
| Salisbury, NC | Includes the RMA and the non-RMA portion of Rowan County (excludes the Charlotte -- Rock Hill, NC-SC RMA portion) |
| Sampson | Sampson County |
| Sanford | Includes Lee County |
| Scotland | Scotland County |
| Shelby | Includes Cleveland County (excludes the Charlotte -- Rock Hill, NC-SC RMA portion) |
| Stanly | Stanly County |
| Statesville | Includes Iredell County (excludes the Charlotte -- Rock Hill, NC-SC RMA and the Hickory RMA portions) |
| Transylvania | Transylvania County |
| Vance | Includes the counties of Vance and Warren |
| Washington | Washington County |
| Watauga | Watauga County |
| Wilkes | Wilkes County |
| Wilmington | Includes the RMA, the non-RMA portion of Brunswick County (excludes the Myrtle Beach -- Conway, SC-NC RMA portion), plus Pender County |
| Winston-Salem | Includes the RMA and the non-RMA portions of the counties of Davie (excludes the Salisbury, NC RMA portion) and Stokes |
| Yancey | Not yet defined |
| Yadkin | Yadkin County (excludes the Winston-Salem RMA portion) |
Elizabeth Marshall
Bank Structure Research Associate
(804) 697-8035
Sabrina R. Pellerin
Bank Structure Manager
(804) 697-8230