Views on the economy among CFOs have worsened for 2022. CFOs expressed a decline in optimism about the economy and reduced expectations for real GDP growth. Respondents also expected higher cost and price pressures for their firms and flat real revenue growth.
CFO Optimism | Q2 2022 | Q1 2022 |
---|---|---|
Optimism about own company (0 to 100) | 68.0 | 69.6 |
Optimism about the U.S. economy (0 to 100) | 50.7 | 54.8 |
Note: Mean optimism values are unweighted. |
CFOs’ Growth Expectations for Their Own Firms, by Response Quarter | Q2 2022 | Q1 2022 | ||
---|---|---|---|---|
Mean (and Median) Expected Year-Over-Year Percentage Change for Calendar Years | 2022 | 2023 | 2022 | 2023 |
Revenue | 9.3% (8.0%) | 6.7% (6.0%) | 11.2% (9.0%) | 9.9% (8.0%) |
Price | 9.3% (6.0%) | 5.8% (4.0%) | 8.4% (5.0%) | 6.0% (5.0%) |
Employment (full-time) | 4.5% (2.6%) | 3.7% (2.3%) | 4.5% (3.3%) | 5.4% (3.4%) |
Wage Bill | 8.4% (7.0%) | 6.9% (5.0%) | 7.8% (5.0%) | 6.1% (5.0%) |
Non-wage Compensation | 8.0% (7.0%) | 7.6% (6.0%) | 7.3% (6.0%) | 7.1% (5.0%) |
Unit Cost | 10.2% (8.0%) | 6.5% (5.0%) | 8.3% (6.0%) | 7.0% (5.0%) |
Note: Revenue, Price, and Unit Cost are weighted by sales revenue. Employment, Wage Bill, and Non-wage Compensation are weighted by employment. These data are also winsorized at 2.5% and 97.5% to remove the potential influence of extreme values. |
CFOs’ Expectations for Real GDP Growth Over Next Four Quarters, by Response Quarter | Q2 2022 | Q1 2022 |
---|---|---|
Weighted Mean | 1.5% | 2.5% |
Weighted Median | 1.7% | 2.8% |
Probability of Negative Growth | 20.8% | 12.3% |
Note: Responses are weighted by sales revenue. |
Please refer to the full results for Q2 2022 and The CFO Survey Methodology for more information.
Duke University’s Fuqua School of Business and CFO magazine previously conducted the Global Business Outlook by surveying CFOs of companies and subscribers of CFO magazine around the world each quarter. An archive of past surveys is available at cfosurvey.fuqua.duke.edu.
Receive an email notification when The CFO Survey updates are posted online.