Econ Focus
Going the Extra Mile
Broadband Internet Comes to Rural Areas in the Fifth District
By Michael Steinberger
New Economy Index — How Does the District Rate?
| National Rankings of Fifth District States on Various High-Tech Measures | ||||
| IT Jobs | Work Force Education |
Online Population |
Technology in Schools |
Broadband Use |
| VA 3 | MD 1 | MD 5 | SC 10 | MD 11 |
| MD 5 | VA 3 | VA 15 | WV 12 | VA 25 |
| NC 16 | NC 29 | SC 44 | VA 14 | NC 33 |
| SC 43 | SC 39 | NC 45 | MD 42 | WV 50 |
| WV 45 | WV 50 | WV 46 | NC 44 | WV 50 |
| Source: "The 2002 State New Economy Index," Progressive Policy Institute | ||||
Contact Us