Econ Focus
Short Takes
The 10 Largest Newspapers in the Fifth District*
With the purchase of the Charlotte Observer and The State, McClatchy Co. (holdings in bold) now owns the largest newspapers in the Carolinas, adding to a portfolio that previously was led by the Raleigh News & Observer.
Paper | Owner | Sunday Circulation |
---|---|---|
Washington Post | Washington Post | 960,684 |
Baltimore Sun | Tribune | 401,918 |
Charlotte Observer | McClatchy | 274,125 |
Virginian-Pilot (Hampton Roads, Va.) | Landmark | 225,730 |
Richmond Times-Dispatch | Media General | 219,595 |
Raleigh News & Observer | McClatchy | 213,878 |
The State (Columbia, S.C.) | McClatchy | 140,362 |
Greenville News (S.C.) | Gannett | 114,312 |
Daily Press (Newport News, Va.) | Daily Press, Inc. | 112,042 |
Post and Courier (Charleston, S.C.) | Evening Post | 111,273 |
Source: Audit Bureau of Circulations, as of March 31, 2006
*USA Today is based in McLean, Va., but its market is national.
Contact Us