Skip to Main Content

Release Schedule

The Federal Reserve Bank of Richmond will release the results of its monthly Survey of Service Sector Activity at 10:00 a.m. on the following dates:

Reference MonthRelease Dates
January 2023Jan. 24, 2023
February 2023Feb. 28, 2023
March 2023Mar. 28, 2023
April 2023Apr. 25, 2023
May 2023May 23, 2023
June 2023Jun. 27, 2023
July 2023Jul. 25, 2023
August 2023Aug. 22, 2023
September 2023Sep. 26, 2023
October 2023Oct. 24, 2023
November 2023Nov. 28, 2023
December 2023Dec. 27, 2023

Phone Icon Contact Us

Regional Survey Team (571) 287-0448