Skip to Main Content

Release Schedule

The Federal Reserve Bank of Richmond will release the results of its monthly Carolinas Survey of Business Activity on the following dates:

Reference MonthRelease Dates
January 2023Jan. 26, 2023
February 2023Mar. 2, 2023
March 2023Mar. 30, 2023
April 2023Apr. 27, 2023
May 2023May 25, 2023
June 2023Jun. 29, 2023
July 2023Jul. 27, 2023
August 2023Aug. 24, 2023
September 2023Sep. 28, 2023
October 2023Oct. 26, 2023
November 2023Nov. 30, 2023
December 2023Dec. 28, 2023

Phone Icon Contact Us

Regional Survey Team (571) 287-0448