Skip to Main Content

Release Schedule

The Federal Reserve Bank of Richmond will release the results of its monthly Maryland Survey of Business Activity on the following dates:

Reference Month Release Dates
January 2024 January 25, 2024
February 2024 February 29, 2024
March 2024 March 28, 2024
April 2024 April 25, 2024
May 2024 May 31, 2024
June 2024 June 27, 2024
July 2024 July 25, 2024
August 2024 August 29, 2024
September 2024 September 26, 2024
October 2024 October 24, 2024
November 2024 November 29, 2024
December 2024 December 26, 2024

Phone Icon Contact Us

Regional Survey Team (571) 287-0448