Our Mission
Our Office of Diversity, Equity & Inclusion equips Bank leaders and employees with knowledge and practices to promote an inclusive and high-performing environment that values diversity, collaboration and thought leadership.
Our Office of Diversity, Equity & Inclusion equips Bank leaders and employees with knowledge and practices to promote an inclusive and high-performing environment that values diversity, collaboration and thought leadership.
To be a trusted advisor that supports Bank leaders and employees in their goals to harness the power of diversity and inclusion to drive business results and individual performance.
Having a diverse and inclusive environment is important to our Bank, to our employees and to the communities we serve.
At the Richmond Fed, we believe that diversity and inclusion add value to our Bank and to our communities, and that’s why we work to ensure our diversity and inclusion practices are integrated into how we do business every day.
Our Bank has a long-standing commitment to diversity and inclusion in our workplace and business practices. We established our Office of Diversity, Equity & Inclusion (ODEI) in 2010 to lead our diversity and inclusion efforts and as part of the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010, requiring the establishment of an Office of Minority and Women Inclusion (OMWI).
Working with our Bank's senior leaders and diversity and inclusion champions across the organization, ODEI is focused on promoting a diverse and inclusive workforce, increasing access and opportunity for minority- and women-owned businesses in our Bank’s procurement opportunities, and advancing financial literacy in inner-city, majority/minority and girls' schools.
Our Office of Diversity, Equity & Inclusion produces an Annual Report to Congress outlining our successes, challenges and next steps in the areas of workforce diversity, supplier diversity and financial education activities.
Job Category | Male | Female |
---|---|---|
Executive/Sr Level Officials | 0 | 0 |
First/Mid Level Officials | 12 | 5 |
Professionals | 69 | 27 |
Technicians | 0 | 0 |
Sale Workers | 0 | 0 |
Administrative Support Workers | 3 | 8 |
Craft Workers | 1 | 0 |
Operatives | 3 | 4 |
Laborers and Helpers | 1 | 0 |
Service Workers | 8 | 0 |
Totals | 97 | 44 |
EEO-1 Data December 31, 2021
Job Category | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian/ Other Pacific Islander | Two or More Races | White | Grand Total |
---|---|---|---|---|---|---|---|
Executive/Sr Level Officials | 0 | 1 | 1 | 0 | 1 | 6 | 9 |
First/Mid Level Officials | 2 | 32 | 33 | 1 | 2 | 240 | 310 |
Professionals | 8 | 211 | 159 | 1 | 10 | 807 | 1,196 |
Technicians | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sales Workers | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Administrative Support Workers | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
Craft Workers | 2 | 1 | 17 | 0 | 0 | 36 | 56 |
Operatives | 0 | 8 | 12 | 1 | 1 | 22 | 44 |
Laborers and Helpers | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
Service Workers | 0 | 3 | 46 | 0 | 1 | 55 | 105 |
Totals | 12 | 257 | 271 | 3 | 15 | 1,176 | 1,734 |
EEO-1 Data December 31, 2021
Job Category | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian/ Other Pacific Islander | Two or More Races | White | Grand Total |
---|---|---|---|---|---|---|---|
Executive/Sr Level Officials | 0 | 1 | 0 | 0 | 0 | 8 | 9 |
First/Mid Level Officials | 0 | 19 | 29 | 0 | 0 | 126 | 174 |
Professionals | 2 | 93 | 189 | 0 | 9 | 432 | 725 |
Technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sales Workers | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Administrative Support Workers | 0 | 3 | 27 | 0 | 1 | 42 | 73 |
Craft Workers | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Operatives | 0 | 4 | 14 | 0 | 0 | 5 | 23 |
Laborers and Helpers | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Service Workers | 0 | 0 | 13 | 1 | 0 | 7 | 21 |
Totals | 2 | 120 | 272 | 1 | 10 | 623 | 1,028 |
EEO-1 Data December 31, 2021
Job Category | Grand Total |
---|---|
Executive/Sr Level Officials | 18 |
First/Mid Level Officials | 501 |
Professionals | 2,017 |
Technicians | 2 |
Sales Workers | 2 |
Administrative Support Workers | 91 |
Craft Workers | 58 |
Operatives | 74 |
Laborers and Helpers | 6 |
Service Workers | 134 |
Totals | 2,903 |
EEO-1 Data December 31, 2021
The information below shows the racial/ethnic and gender makeup of employees with a Ph.D. in economics and research associates at the Richmond Fed. We employ economists across a wide range of areas of expertise. Research associates (RAs) are generally hired directly after undergraduate study and work alongside economists. RAs are usually in their positions for a few years and leave the role well-suited to pursue a graduate degree — often in economics.
The Richmond Fed is committed to strengthening the economy and improving our communities, and supplier diversity plays a critical role in how we do that. We provide access and opportunity to diverse suppliers to participate in procurement and contracting processes throughout the Bank’s supply chain.